| DIVAINA DAILY
- DIVAINA SUNDAY - THE ISLAND
DAILY - THE ISLAND SUNDAY - THE ISLAND INTERNATIONAL SUBSCRIPTIONS |
|||||
| DIVAINA DAILY | |||||
| LOCAL LANGUAGE NEWSPAPER DAILY FROM SRI LANKA, ANOTHER UPALI PUBLICATION. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 3829.80 | Rs. 4765.80 | Rs. 5662.80 | Rs. 7027.80 | Rs.2152.80 |
| 6 MONTHS | Rs. 7659.60 | Rs. 9531.60 | Rs.11325.60 | Rs.14055.60 | Rs 4305.60 |
| 12 MONTHS | Rs.15319.20 | Rs.19063.20 | Rs.22651.20 | Rs.28111.20 | Rs.8611.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWSPAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564
|
||||
| DIVAINA SUNDAY | |||||
| LOCAL LANGUAGE WEEKLY NEWSPAPER FROM SRI LANKA, ANOTHER UPALI PUBLICATION. PUBLISHING ON EVRY SUNDAYS. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 963.30 | Rs. 1223.30 | Rs. 1450.80 | Rs. 1899.30 | Rs. 521.30 |
| 6 MONTHS | Rs. 1926.60 | Rs. 2446.60 | Rs 2901.60 | Rs. 3798.60 | Rs.1042.60 |
| 12 MONTHS | Rs. 3853.20 | Rs. 4893.20 | Rs. 5803.20 | Rs. 7597.20 | Rs.2085.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWSPAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564
|
||||
| THE ISLAND DAILY | |||||
| DAILY ENGLISH NEWSPAPER FROM SRI LANKA, ANOTHER UPALI PUBLICATION. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 3439.80 | Rs. 4531.80 | Rs. 5428.80 | Rs. 6793.80 | Rs. 1918.80 |
| 6 MONTHS | Rs. 6879.60 | Rs. 9063.60 | Rs.10857.60 | Rs.13587.60 | Rs. 3837.60 |
| 12 MONTHS | Rs.13759.20 | Rs.18127.20 | Rs.21715.20 | Rs.27175.20 | Rs. 7675.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWSPAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564
|
||||
| THE ISLAND SUNDAY EDITION | |||||
| WEEKLY ENGLISH NEWSPAPER FROM SRI LANKA, ANOTHER UPALI PUBLICATION. PUBLISHING ON EVRY SUNDAYS. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 1119.30 | Rs. 1431.30 | Rs. 1697.80 | Rs. 2237.30 | Rs. 547.30 |
| 6 MONTHS | Rs. 2238.60 | Rs. 2862.60 | Rs. 3395.60 | Rs. 4474.60 | Rs. 1094.60 |
| 12 MONTHS | Rs. 4477.20 | Rs. 5725.20 | Rs. 6791.20 | Rs. 8949.20 | Rs. 2189.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWSPAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564
|
||||
| THE ISLAND INTERNATIONAL | |||||
| WEEKLY NEWS DIGEST FROM SRI LANKA, ANOTHER UPALI PUBLICATION. PUBLISHING ON EVERY WEDNESDAYS. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 313.30 | Rs. 397.30 | Rs. 482.30 | Rs 812.30 | Rs. 163.30 |
| 6 MONTHS | Rs. 626.60 | Rs. 782.60 | Rs. 964.60 | Rs.1224.60 | Rs. 327.60 |
| 12 MONTHS | Rs.1253.20 | Rs.1565.20 | Rs.1929.20 | Rs.2449.20 | Rs. 655.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWS PAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564 |
||||