0
  MARKET STATISTICS    
    Today Previous % Chg. 19th Friday October 2001  
  All Share Index 473.6 469.0 1.0  
  Milanka Price Index 781.8 770.8 1.4 DAILY  
  Market Capitalisation (Rs bn) 94.4 93.5 1.0 STOCKWATCH  
  Market PE Ratio (X) 5.6 5.5 1.8  
  No. of Companies Traded 84 80 5.0  
             
  Turnover (Rs mn) 115.4 104.5 10.4    
  Foreign Purchases (Rs mn) 15.1 11.8 28.2    
  Foreign Sales (Rs mn) 6.7 2.3 188.0    
  Total Share Volume (mn) 3.4 3.6 -4.5    
  Total No. of Trades 1133 965 17.4    
  CSE Announcements :          
  l          
  CONTACT : Niyaz - 071727352, Mahesh - 077385780,    E-mail : info@asiacapital.lk              
  COMPANY PRICE CHANGE SHARE NO. OF  
    HIGH LOW CLOSE +/- Rs. VOLUME TRADES  
  ABANS 30.00 30.00 30.00 3.00                  400 1  
  AGALAWATTE 5.50 5.50 5.50 0.00                  300 1  
  ASIA CAPITAL 5.50 5.50 5.50 0.00               2,000 1  
  ASIAN HOTELS 4.00 3.75 3.75 0.00               6,200 4  
  ASIRI 17.50 17.25 17.25 -0.25             10,800 15  
  BALANGODA 17.75 17.75 17.75 0.00                  400 4  
  BATA 6.00 6.00 6.00 0.00               5,200 3  
  BLUE DIAMONDS 3.25 3.25 3.25 0.00             63,000 7  
  BOGAWANTALAWA 16.00 16.00 16.00 0.00               6,300 4  
  C T LAND 6.50 6.50 6.50 0.00               1,500 1  
  C W MACKIE 2.50 2.50 2.50 -0.25               3,500 2  
  CALTEX LUBRICANTS 64.00 64.00 64.00 1.00               3,300 6  
  CENTRAL FINANCE 40.00 37.00 40.00 3.00               8,500 22  
  CENTRAL SEC. 8.50 8.00 8.50 1.00             21,700 13  
  CEYLINCO INSURANCE 20.00 20.00 20.00 0.00             18,300 3  
  CEYLINCO SECURITIES 3.50 3.50 3.50 0.00               3,300 5  
  CEYLINCO SEYLAN 3.00 2.75 3.00 0.50               5,000 6  
  CEYLON BREWERY 22.00 22.00 22.00 1.00               1,000 1  
  CEYLON GLASS 8.25 8.25 8.25 -1.25                  100 1  
  CEYLON INV. 45.00 40.25 42.00 -3.00               2,900 5  
  CEYLON OXYGEN 56.00 56.00 56.00 3.00               6,500 4  
  CEYLON TOBACCO 27.00 27.00 27.00 0.00               8,600 6  
  CF VENTURE FUND 2.75 2.75 2.75 0.25                  700 2  
  CIC [Non-Voting] 28.00 28.00 28.00 0.00                  100 1  
  COCA-COLA BEVERAGES 34.00 34.00 34.00 0.00             20,100 2  
  COCO LANKA 13.25 13.25 13.25 0.00                  500 1  
  COMM. BANK [X] 70.00 70.00 70.00 -1.75                  100 1  
  COMMERCIAL BANK 101.00 100.00 100.00 0.00           118,300 35  
  DANKOTUWA 10.25 10.25 10.25 0.25                  900 2  
  DFCC 88.00 83.00 83.00 -2.00             52,000 17  
  DIPPED PRODUCTS 50.00 50.00 50.00 0.00             21,600 5  
  DISTILLERIES 5.00 5.00 5.00 0.00             30,200 8  
  DOCKYARD 15.25 15.00 15.25 0.25             60,700 38  
  EDEN HOTELS 5.25 5.25 5.25 0.00                  100 1  
  FORT LAND 2.75 2.75 2.75 0.00               2,300 2  
  GALADARI 2.75 2.75 2.75 0.00                  300 3  
  GRAIN ELEVATORS 12.50 12.50 12.50 0.00               4,500 5  
  HAPUGASTENNE 6.75 6.50 6.50 -0.25               7,000 8  
  HAYLEYS 78.00 74.00 75.00 2.00             55,700 13  
  HNB 40.00 40.00 40.00 0.00             15,000 16  
  HOTEL DEVELOPERS 4.50 4.50 4.50 0.50                  300 3  
  HOTEL SERVICES 14.00 14.00 14.00 0.00                  100 1  
  HUNAS FALLS 5.00 5.00 5.00 -0.25                  100 1  
  JOHN KEELLS 37.00 37.00 37.00 0.00                  200 1  
  JOHN KEELLS HOLD. 47.00 45.25 46.50 1.50           665,200 209  
  KAHAWATTE 5.00 4.75 5.00 -0.25               3,200 4  
  KEGALLE 7.00 7.00 7.00 0.00               8,000 5  
  KELANI TYRES 4.75 4.50 4.50 0.00             27,200 12  
  KELSEY DEVELOPMENTS 12.50 12.50 12.50 0.00               7,200 6  
  LANKA MILK FOODS 7.25 7.25 7.25 -0.25                  500 1  
  LANKA TILES 22.00 21.75 22.00 0.25               6,900 7  
  LANKA VENTURES 6.75 6.75 6.75 -0.25               2,400 2  
  LANKA WALLTILES 10.00 10.00 10.00 0.00               9,900 7  
  LB FINANCE 4.50 4.50 4.50 0.50                  100 1  
  LION BREWERY 18.00 17.50 18.00 1.50               1,300 3  
  LOLC 31.00 29.00 30.50 1.50             43,800 43  
  MADULSIMA 9.75 9.75 9.75 0.00               3,000 11  
  MALWATTE VALLEY 11.50 11.25 11.50 0.00             34,000 13  
  MASKELIYA 20.00 20.00 20.00 0.00               4,400 6  
  MERCHANT BANK 3.25 3.25 3.25 0.00               6,000 3  
  MULLERS 0.80 0.80 0.80 0.00               5,000 1  
  NAMUNUKULA 7.00 7.00 7.00 0.50                  100 1  
  NATIONS TRUST 10.00 10.00 10.00 0.50             41,700 11  
  NDB 54.00 50.00 54.00 4.00           875,600 260  
  PEGASUS 8.25 8.25 8.25 0.25                  500 1  
  PELWATTE 5.25 5.00 5.25 0.25             62,200 12  
  PRINT CARE 10.00 10.00 10.00 0.00                  600 3  
  RECKITT BENCKISER 25.00 24.75 24.75 -0.25                  200 2  
  RICHARD PIERIS 80.00 79.00 80.00 1.00               1,000 4  
  RIVERINA HOTELS 18.00 18.00 18.00 4.50                  100 1  
  ROYAL CERAMICS 20.00 19.75 20.00 0.25           110,800 22  
  SAMPATH 52.00 50.00 51.50 1.50             44,800 41  
  SATHOSA MOTORS 17.50 17.50 17.50 0.00               1,300 3  
  SEYLAN BANK 19.25 19.00 19.00 0.00               2,500 5  
  TALAWAKELLE 13.25 13.00 13.00 -0.25             90,000 3  
  TAJ LANKA 3.50 3.50 3.50 0.00                  100 1  
  TEA SMALLHOLDERS 19.25 19.25 19.25 1.00               2,600 4  
  TOKYO CEMENT 45.00 45.00 45.00 0.00               3,000 2  
  UDAPUSSELLAWA 6.50 6.25 6.25 0.00             76,400 30  
  VANIK 1.25 1.25 1.25 0.00           536,900 44  
  WATAWALA 10.50 10.25 10.50 0.25               1,200 3  
www.eTradeCSE.com for live quotes, news and online trading on the Colombo Stock Exchange