0
  MARKET STATISTICS    
    Today Previous % Chg. 22nd Monday October 2001  
  All Share Index 488.4 473.6 3.1  
  Milanka Price Index 819.8 781.8 4.9 DAILY  
  Market Capitalisation (Rs bn) 97.3 94.4 3.1 STOCKWATCH  
  Market PE Ratio (X) 5.7 5.6 1.8  
  No. of Companies Traded 88 84 4.8  
          PREPARED BY  
  Turnover (Rs mn) 141.0 115.4 22.2    
  Foreign Purchases (Rs mn) 2.4 15.1 -84.3    
  Foreign Sales (Rs mn) 4.7 6.7 -30.1    
  Total Share Volume (mn) 5.3 3.4 55.1    
  Total No. of Trades 1735 1133 53.1    
  CSE Announcements :          
  l          
  CONTACT : Niyaz - 071727352, Mahesh - 077385780,    E-mail : info@asiacapital.lk              
  COMPANY PRICE CHANGE SHARE NO. OF  
    HIGH LOW CLOSE +/- Rs. VOLUME TRADES  
  ACL PLASTICS 13.25 13.25 13.25 0.25                  400 2  
  ACME 7.50 7.50 7.50 0.00               1,100 2  
  AGALAWATTE 5.50 5.50 5.50 0.00             11,000 3  
  AITKEN SPENCE 89.00 88.00 89.00 1.00                  600 3  
  ASIA CAPITAL 5.50 5.50 5.50 0.00               9,300 5  
  ASIAN HOTELS 3.75 3.75 3.75 0.00             23,900 8  
  ASIRI 17.50 17.00 17.50 0.25             14,500 13  
  BAIRAHA  FARMS 7.75 7.00 7.75 0.75             24,000 13  
  BALANGODA 18.00 18.00 18.00 0.25               6,400 8  
  BLUE DIAMONDS 3.25 3.25 3.25 0.00             37,800 12  
  BOGAWANTALAWA 16.00 16.00 16.00 0.00             19,700 5  
  C T LAND 6.50 6.50 6.50 0.00             16,800 8  
  C W MACKIE 3.00 3.00 3.00 0.50                  100 1  
  CALTEX LUBRICANTS 65.00 65.00 65.00 1.00               3,400 5  
  CENTRAL FINANCE 43.00 40.00 43.00 3.00             26,100 41  
  CENTRAL SEC. 9.50 8.50 9.50 1.00             39,000 33  
  CEY THEATERS 285.00 285.00 285.00 95.00                  200 1  
  CEYLINCO SECURITIES 3.50 3.50 3.50 0.00             19,100 12  
  CEYLINCO SEYLAN 3.00 2.75 2.75 -0.25             23,700 12  
  CEYLON BREWERY 22.00 22.00 22.00 0.00               1,000 2  
  CEYLON GLASS 9.50 9.50 9.50 1.25               2,800 7  
  CEYLON OXYGEN 56.00 56.00 56.00 0.00                  300 1  
  CEYLON TOBACCO 27.50 27.50 27.50 0.50                  300 2  
  CF VENTURE FUND 2.50 2.50 2.50 -0.25                  100 1  
  COMM. BANK [X] 72.00 72.00 72.00 2.00                  200 1  
  COMMERCIAL BANK 103.00 101.00 102.00 2.00             19,200 23  
  DANKOTUWA 10.25 10.25 10.25 0.00                  200 1  
  DFCC 86.00 83.00 86.00 3.00               8,100 14  
  DIMO 32.50 32.50 32.50 0.50                  300 1  
  DIPPED PRODUCTS 50.50 50.00 50.50 0.50                  300 2  
  DISTILLERIES 5.50 5.00 5.50 0.50           296,800 52  
  DOCKYARD 15.50 15.25 15.25 0.00             89,100 37  
  EAST WEST 5.50 5.50 5.50 0.00               1,000 1  
  EDEN HOTELS 5.25 5.25 5.25 0.00                  400 1  
  FORT LAND 2.75 2.75 2.75 0.00               1,000 2  
  GALADARI 2.75 2.75 2.75 0.00                  500 5  
  GRAIN ELEVATORS 13.00 12.50 13.00 0.50           442,300 68  
  HAPUGASTENNE 6.75 6.50 6.75 0.25               9,500 6  
  HAYCARB 37.50 37.50 37.50 0.00               2,000 5  
  HAYLEYS 77.50 75.00 77.50 2.50             10,600 9  
  HNB 41.00 40.00 40.00 0.00             40,800 39  
  JOHN KEELLS HOLD. 52.00 47.00 52.00 5.50           934,900 365  
  KAHAWATTE 5.00 5.00 5.00 0.00               5,000 3  
  KAPILA HEAVY 4.25 4.25 4.25 0.25               1,000 1  
  KEGALLE 7.25 7.00 7.25 0.25             12,600 7  
  KELANI TYRES 4.50 4.50 4.50 0.00             30,200 5  
  KELANI VALLEY 8.75 8.50 8.75 0.25             99,100 22  
  KELSEY DEVELOPMENTS 12.50 12.50 12.50 0.00               1,000 1  
  KOTAGALA 6.00 5.75 5.75 -0.25               6,700 5  
  LANKA CERAMIC 15.00 15.00 15.00 0.50                  300 1  
  LANKA MILK FOODS 7.25 7.25 7.25 0.00               4,000 6  
  LANKA TILES 23.00 22.00 23.00 1.00               3,800 6  
  LANKA VENTURES 7.00 6.75 7.00 0.25             12,000 4  
  LANKA WALLTILES 10.25 10.00 10.00 0.00             34,100 18  
  LB FINANCE 4.50 4.50 4.50 0.00                  900 1  
  LION BREWERY 19.00 18.50 19.00 1.00               1,200 2  
  LOLC 35.00 30.75 35.00 4.50             59,100 84  
  MADULSIMA 9.75 9.75 9.75 0.00               2,800 4  
  MALWATTE VALLEY 11.75 11.50 11.75 0.25               7,200 15  
  MASKELIYA 21.00 20.50 21.00 1.00               1,200 4  
  MERCANTILE LEASING 9.50 9.50 9.50 0.00               4,000 4  
  MERCHANT BANK 3.50 3.25 3.25 0.00             12,500 6  
  MULLERS 0.80 0.80 0.80 0.00             10,000 2  
  NAMUNUKULA 7.25 7.25 7.25 0.25               7,400 7  
  NATIONS TRUST 10.00 10.00 10.00 0.00             67,700 19  
  NDB 61.50 55.00 61.00 7.00         1,021,700 391  
  NESTLE 50.25 50.25 50.25 0.25               5,200 3  
  OVERSEAS REALTY 2.50 2.50 2.50 0.00                  500 1  
  PELWATTE 5.50 5.25 5.50 0.25             30,300 9  
  PEOPLE'S MERCHANT 5.25 5.25 5.25 0.25               2,700 4  
  PRINT CARE 11.00 11.00 11.00 1.00             15,900 4  
  RECKITT BENCKISER 25.00 24.75 25.00 0.25               7,300 4  
  RICH PIERIS EXP 17.00 17.00 17.00 1.00               4,400 4  
  ROYAL CERAMICS 21.50 20.00 21.50 1.50             76,500 43  
  SAMPATH 54.75 51.00 54.50 3.00             42,700 42  
  SEYLAN BANK 20.50 19.75 20.00 1.00             25,700 24  
  SPENCE HOTEL HOLDINGS 20.00 20.00 20.00 0.00                  600 1  
  TALAWAKELLE 14.00 13.50 14.00 1.00               7,300 11  
  TAJ LANKA 3.75 3.50 3.75 0.25                  500 5  
  TANGERINE 20.00 20.00 20.00 0.00                  300 2  
  TEA SMALLHOLDERS 19.50 19.50 19.50 0.25                  800 1  
  THE FINANCE 19.00 19.00 19.00 0.25               2,000 5  
  TOKYO CEMENT 47.00 45.00 45.00 0.00             21,400 11  
  UDAPUSSELLAWA 6.50 6.00 6.00 -0.25           688,500 28  
  VANIK 1.25 1.25 1.25 0.00           788,400 40  
  W.M.MENDIS 7.25 7.25 7.25 -0.25                  100 1  
  WATAWALA 10.50 10.50 10.50 0.00               2,500 4  
www.eTradeCSE.com for live quotes, news and online trading on the Colombo Stock Exchange