0
  MARKET STATISTICS    
    Today Previous % Chg. 29th Monday October 2001  
  All Share Index 504.8 501.5 0.7  
  Milanka Price Index 842.4 837.7 0.6 DAILY  
  Market Capitalisation (Rs bn) 100.7 99.9 0.7 STOCKWATCH  
  Market PE Ratio (X) 6.0 5.9 1.7  
  No. of Companies Traded 95 84 13.1  
             
  Turnover (Rs mn) 48.3 335.1 -85.6    
  Foreign Purchases (Rs mn) 12.4 130.7 -90.5    
  Foreign Sales (Rs mn) 10.0 30.3 -67.0    
  Total Share Volume (mn) 2.4 7.6 -68.4    
  Total No. of Trades 1010 1069 -5.5    
  CSE Announcements :          
  l          
  CONTACT : Niyaz - 071727352, Mahesh - 077385780,    E-mail : info@asiacapital.lk              
  COMPANY PRICE CHANGE SHARE NO. OF  
    HIGH LOW CLOSE +/- Rs. VOLUME TRADES  
  ABANS 30.00 30.00 30.00 0.00                  700 1  
  AMW 25.50 25.50 25.50 0.50               1,100 1  
  ASIA CAPITAL 7.50 6.00 6.75 0.75           362,100 34  
  ASIAN HOTELS 3.75 3.75 3.75 0.00               4,600 6  
  ASIRI 17.50 17.25 17.25 0.00               4,300 7  
  BAIRAHA  FARMS 8.00 8.00 8.00 0.25                  100 1  
  BALANGODA 18.50 18.50 18.50 0.50               7,500 4  
  BATA 6.50 6.50 6.50 0.00               1,800 4  
  BLUE DIAMONDS 3.00 3.00 3.00 0.00               3,200 5  
  BOGALA GRAPHITE 6.00 5.75 6.00 0.00               1,500 7  
  BOGAWANTALAWA 16.50 16.00 16.50 0.00               3,000 3  
  C T LAND 6.50 6.50 6.50 0.00             19,400 6  
  CALTEX LUBRICANTS 65.00 65.00 65.00 0.00               1,600 5  
  CENTRAL FINANCE 45.00 44.00 44.00 0.00               2,700 9  
  CEYLINCO SECURITIES 3.50 3.50 3.50 0.00               6,000 3  
  CEYLON BREWERY 29.00 29.00 29.00 4.00                  100 1  
  CEYLON GLASS 10.25 10.25 10.25 0.25                  100 1  
  CEYLON OXYGEN 58.00 58.00 58.00 0.00                  600 3  
  CEYLON TOBACCO 27.50 27.00 27.25 0.25               9,800 13  
  CF VENTURE FUND 2.50 2.50 2.50 0.00               1,500 1  
  CFT 28.00 28.00 28.00 -1.00                  500 2  
  COCA-COLA BEVERAGES 34.00 34.00 34.00 0.00               9,100 3  
  COLD STORES 50.25 50.25 50.25 -0.25                  100 1  
  COLOMBO FORT INV. 3.75 3.75 3.75 0.50               2,800 2  
  COLOMBO INV.  TRUST 4.00 3.50 4.00 1.00               1,700 2  
  COLOMBO LAND 8.00 8.00 8.00 0.00               2,500 3  
  COLONIAL MTRS. 6.50 6.50 6.50 0.00               1,000 1  
  COMM. BANK [X] 70.00 70.00 70.00 -1.00                  100 1  
  COMMERCIAL BANK 104.00 103.00 103.00 -1.00               4,600 10  
  DANKOTUWA 10.00 10.00 10.00 0.00               7,300 8  
  DFCC 97.50 96.00 97.50 1.50             16,400 18  
  DIPPED PRODUCTS 50.00 50.00 50.00 1.00                  200 1  
  DISTILLERIES 5.00 5.00 5.00 0.25             11,000 4  
  DOCKYARD 16.00 15.75 16.00 0.25             39,900 26  
  EQUITY TWO 5.50 5.50 5.50 0.25               1,000 1  
  FORT LAND 2.75 2.75 2.75 0.00             10,200 1  
  GALADARI 2.50 2.50 2.50 -0.25                  100 1  
  GLAXO 35.00 35.00 35.00 2.00                  100 1  
  GRAIN ELEVATORS 15.00 14.50 14.50 -0.25           132,000 63  
  HAPUGASTENNE 7.00 6.75 6.75 -0.50             14,500 11  
  HAYCARB 37.00 36.50 37.00 0.50                  700 2  
  HAYLEYS 78.00 78.00 78.00 1.00               5,700 7  
  HNB 42.25 41.50 41.50 -0.50               6,100 9  
  JOHN KEELLS HOLD. 55.50 53.50 54.25 0.25           365,200 102  
  KAHAWATTE 5.25 5.00 5.00 0.00               8,500 8  
  KEELLS DEV. 5.00 5.00 5.00 1.00                  200 1  
  KEGALLE 7.25 7.25 7.25 0.00                  500 1  
  KELANI CABLES 35.50 30.00 35.50 6.50               6,000 5  
  KELANI TYRES 4.75 4.25 4.25 -0.25             34,500 11  
  KELANI VALLEY 9.00 8.75 8.75 0.00             49,000 7  
  KELSEY DEVELOPMENTS 13.75 13.75 13.75 0.75               1,200 2  
  LANKA ALUMINIUM 9.00 9.00 9.00 0.00                  500 1  
  LANKA MILK FOODS 7.00 7.00 7.00 0.00               8,300 6  
  LANKA TILES 24.25 24.00 24.00 -0.25               7,300 5  
  LANKA WALLTILES 11.00 10.75 11.00 0.50             76,600 29  
  LANKEM DEV. 3.75 3.75 3.75 -0.50               5,000 1  
  LB FINANCE 4.50 4.25 4.50 0.50               5,000 3  
  LIGHT HOUSE  HOTEL 6.25 6.25 6.25 0.00                  200 1  
  LION BREWERY 27.50 24.00 27.50 4.00             15,900 15  
  LOLC 46.75 43.50 44.00 -0.75             23,700 35  
  MADULSIMA 9.50 9.50 9.50 0.00               1,000 2  
  MALWATTE VALLEY 12.50 12.00 12.50 0.50           170,900 41  
  MASKELIYA 22.50 22.50 22.50 0.00                  200 1  
  MERCHANT BANK 4.00 3.25 4.00 0.75             83,500 26  
  NAMUNUKULA 6.75 6.75 6.75 0.00                  100 1  
  NATIONS TRUST 11.25 10.50 11.00 0.50           476,600 178  
  NDB 60.00 57.50 59.00 0.00             58,400 68  
  NESTLE 52.00 52.00 52.00 -2.00               1,000 4  
  PELWATTE 5.00 5.00 5.00 -0.25             16,000 6  
  PEOPLE'S MERCHANT 6.50 6.00 6.50 0.75               2,000 6  
  RECKITT BENCKISER 25.25 25.25 25.25 0.25                  100 1  
  ROYAL CERAMICS 22.00 21.75 21.75 0.00             16,100 14  
  SAMPATH 55.00 54.25 54.25 0.00             12,800 8  
  SATHOSA MOTORS 19.50 19.50 19.50 2.00                  100 1  
  SEYLAN BANK 21.00 20.50 21.00 1.00             16,500 14  
  SEYLAN MERCHANT 3.00 3.00 3.00 0.00               3,600 3  
  SINGER SRI LANKA 28.00 28.00 28.00 0.00                  200 2  
  SOY FOODS 5.25 5.25 5.25 1.50               2,000 1  
  SPENCE HOTEL HOLDINGS 20.00 20.00 20.00 0.00                  800 2  
  TALAWAKELLE 14.25 14.00 14.25 0.25               5,000 5  
  TANGERINE 20.00 20.00 20.00 0.00                  100 1  
  TEA SERVICES 80.00 80.00 80.00 0.00                  100 1  
  TEA SMALLHOLDERS 18.75 18.75 18.75 -0.50               4,500 2  
  THREE ACRE 8.00 7.75 7.75 -0.25               5,800 8  
  TOKYO CEMENT 52.00 49.50 52.00 3.00             19,600 12  
  TRANS ASIA 20.00 20.00 20.00 0.00                  100 1  
  UDAPUSSELLAWA 6.75 6.50 6.75 0.25             21,600 9  
  VANIK 1.25 1.25 1.25 0.00             80,500 19  
  W.M.MENDIS 8.50 8.50 8.50 0.00               1,000 2  
  WALK & GREIG 3.00 3.00 3.00 0.00               2,100 2  
  WATAWALA 11.00 10.50 10.50 0.00             92,400 10  
www.eTradeCSE.com for live quotes, news and online trading on the Colombo Stock Exchange