0
  MARKET STATISTICS    
    Today Previous % Chg. 02nd Friday November 2001  
  All Share Index 490.3 497.2 -1.4  
  Milanka Price Index 794.7 814.8 -2.5 DAILY  
  Market Capitalisation (Rs bn) 97.7 99.1 -1.4 STOCKWATCH  
  Market PE Ratio (X) 5.8 5.9 -1.7  
  No. of Companies Traded 97 90 7.8  
             
  Turnover (Rs mn) 241.7 85.3 183.5    
  Foreign Purchases (Rs mn) 174.4 11.1 >1000    
  Foreign Sales (Rs mn) 65.2 23.0 183.4    
  Total Share Volume (mn) 5.3 2.5 111.2    
  Total No. of Trades 1228 1072 14.6    
  CSE Announcements :          
  l          
  CONTACT : Niyaz - 071727352, Mahesh - 077385780,    E-mail : info@asiacapital.lk              
  COMPANY PRICE CHANGE SHARE NO. OF  
    HIGH LOW CLOSE +/- Rs. VOLUME TRADES  
  ACL CABLES 25.25 25.25 25.25 0.00                  100 1  
  ACME 6.00 6.00 6.00 -1.50               2,000 1  
  AGALAWATTE 5.50 5.25 5.25 -0.25               9,200 4  
  AITKEN SPENCE 92.00 91.75 91.75 -1.25           178,500 7  
  ARPICO FINANCE 8.75 8.75 8.75 0.25                  100 1  
  ASIA CAPITAL 6.00 5.50 5.50 -0.50             59,300 15  
  ASIAN ALLIANCE 10.00 10.00 10.00 0.00                  500 1  
  ASIAN HOTELS 4.00 3.75 4.00 0.25             83,400 22  
  ASIRI 17.50 17.25 17.50 0.00               7,700 5  
  BALANGODA 18.50 17.50 18.00 -0.50               4,400 8  
  BOGALA GRAPHITE 5.75 5.75 5.75 -0.75                  200 1  
  BOGAWANTALAWA 15.75 15.75 15.75 -0.75               3,000 1  
  C T LAND 6.50 6.25 6.25 0.00               4,500 6  
  C W MACKIE 2.50 2.50 2.50 0.00             14,800 3  
  CALTEX LUBRICANTS 65.00 62.00 62.00 -3.00             30,700 10  
  CARGILLS 46.00 46.00 46.00 0.00                  100 1  
  CENTRAL FINANCE 39.00 38.00 38.00 -2.00               4,400 6  
  CENTRAL SEC. 8.50 8.50 8.50 -1.00               1,400 5  
  CEYLINCO INSURANCE 21.00 21.00 21.00 0.00               9,100 2  
  CEYLINCO SECURITIES 3.50 3.50 3.50 0.00             15,000 13  
  CEYLON INV. 43.00 40.00 40.00 -3.25               1,100 2  
  CEYLON TOBACCO 27.50 27.50 27.50 0.00               6,100 8  
  CF VENTURE FUND 2.25 2.25 2.25 0.00               5,000 4  
  COCA-COLA BEVERAGES 34.00 34.00 34.00 0.00               1,000 1  
  COLD STORES 50.00 50.00 50.00 -0.25               1,100 2  
  COLOMBO LAND 8.00 8.00 8.00 0.00                  300 2  
  COMM. BANK [X] 65.25 65.25 65.25 -2.75                  300 1  
  COMMERCIAL BANK 100.00 100.00 100.00 0.00               2,000 1  
  DANKOTUWA 10.00 10.00 10.00 0.25               2,000 1  
  DFCC 92.00 89.50 89.75 -3.25           285,600 31  
  DIPPED PRODUCTS 50.00 50.00 50.00 0.00                  100 1  
  DISTILLERIES 5.00 5.00 5.00 0.00                  500 1  
  DOCKYARD 15.25 14.75 15.00 -0.50             59,100 25  
  EDEN HOTELS 5.50 5.50 5.50 0.00                  500 1  
  EQUITY TWO 5.50 5.50 5.50 0.00               1,000 1  
  GALADARI 2.50 2.50 2.50 0.25                  200 2  
  GRAIN ELEVATORS 14.00 13.75 14.00 -0.25             86,700 30  
  HAPUGASTENNE 6.50 6.50 6.50 0.00               2,200 3  
  HAYCARB 37.00 36.50 37.00 0.00             11,000 7  
  HAYLEYS 76.00 76.00 76.00 -1.00                  100 1  
  HAYTECH 13.00 13.00 13.00 2.25               5,000 1  
  HNB 40.50 39.00 39.25 -1.25             14,200 9  
  HOTEL DEVELOPERS 3.75 3.00 3.00 -1.50             10,000 2  
  HOTEL SIGIRIYA 10.00 10.00 10.00 0.00                  300 1  
  JOHN KEELLS 40.00 40.00 40.00 0.00               5,700 7  
  JOHN KEELLS HOLD. 49.25 43.50 45.75 -4.25           897,900 322  
  KAHAWATTE 4.75 4.75 4.75 0.00               3,800 2  
  KANDY WALK INN 13.00 13.00 13.00 0.00                  500 1  
  KEELLS DEV. 5.00 5.00 5.00 0.00                  100 1  
  KEGALLE 7.00 7.00 7.00 0.25                  500 1  
  KELANI TYRES 4.25 4.00 4.00 -0.25             41,800 12  
  KELANI VALLEY 8.75 8.50 8.75 0.25             22,400 8  
  KELSEY DEVELOPMENTS 13.50 13.00 13.50 0.50               5,200 4  
  LANKA ALUMINIUM 9.00 9.00 9.00 0.00               6,400 3  
  LANKA CERAMIC 14.25 14.00 14.00 0.00               2,000 4  
  LANKA MILK FOODS 6.75 6.75 6.75 0.00             11,500 2  
  LANKA TILES 24.00 24.00 24.00 0.00               8,000 9  
  LANKA VENTURES 6.50 6.50 6.50 -0.25               4,000 2  
  LANKA WALLTILES 11.00 10.50 10.75 -0.25               5,000 9  
  LBFINANCE 4.25 4.25 4.25 -0.25                  100 1  
  LIGHT HOUSE  HOTEL 7.00 7.00 7.00 0.75                  900 1  
  LOLC 45.00 42.25 45.00 1.25             27,800 27  
  MADULSIMA 9.50 9.25 9.50 0.00               4,300 9  
  MALWATTE VALLEY 12.50 12.50 12.50 0.00               8,100 15  
  MARAWILA HOLIDAY 3.25 3.25 3.25 0.00                  100 1  
  MASKELIYA 21.50 21.50 21.50 -0.50               5,500 5  
  MERCANTILE LEASING 11.75 11.25 11.25 -0.25             10,200 3  
  MERCHANT BANK 3.50 3.25 3.25 -0.25             63,800 14  
  NAMUNUKULA 7.00 6.75 7.00 0.00               1,400 3  
  NATIONS TRUST 10.25 10.25 10.25 -0.25             45,400 19  
  NDB 55.25 48.25 52.50 -3.00           615,900 243  
  NESTLE 53.00 52.25 53.00 0.75               2,700 4  
  OVERSEAS REALTY 2.50 2.50 2.50 0.25                  200 1  
  PELWATTE 5.25 5.25 5.25 0.00             16,000 2  
  PEOPLE'S MERCHANT 6.00 6.00 6.00 0.25               6,600 5  
  RECKITT BENCKISER 25.25 25.25 25.25 0.00               1,000 3  
  RICH PIERIS EXP 21.50 21.50 21.50 0.25               2,200 4  
  RICHARD PIERIS 80.25 80.00 80.00 0.00                  700 3  
  ROYAL CERAMICS 21.75 21.25 21.50 -0.25             61,300 27  
  ROYAL PALM HOTEL 9.00 9.00 9.00 0.00                  500 1  
  SAMPATH 59.00 52.00 59.00 4.00         1,952,500 98  
  SATHOSA MOTORS 19.50 19.50 19.50 0.00                  200 1  
  SEYLAN BANK 19.00 19.00 19.00 -1.00               1,700 4  
  SINGER SRI LANKA 28.00 28.00 28.00 0.00                  200 2  
  STAFFORD 5.00 4.75 4.75 -0.50               2,000 2  
  TALAWAKELLE 13.75 13.75 13.75 -0.25               1,200 4  
  TAJ LANKA 3.75 3.75 3.75 0.00                  400 4  
  TEA SMALLHOLDERS 19.00 18.75 18.75 -0.25               1,700 4  
  THE FINANCE 18.00 18.00 18.00 -0.50                  100 1  
  THREE ACRE 8.00 8.00 8.00 0.25                  100 1  
  TOKYO CEMENT 50.75 50.00 50.75 -1.00             10,200 3  
  TRANS ASIA 19.25 19.25 19.25 -0.75               5,300 1  
  UDAPUSSELLAWA 6.50 6.50 6.50 0.00               2,000 2  
  VANIK 1.00 1.00 1.00 -0.25           460,100 27  
  WALK & GREIG 3.00 3.00 3.00 0.00                  900 1  
  WATAWALA 10.75 10.50 10.75 0.25               2,200 4  
  YORK ARCADE 5.25 5.25 5.25 0.00               1,000 3  
www.eTradeCSE.com for live quotes, news and online trading on the Colombo Stock Exchange