0
MARKET STATISTICS
Today Previous % Chg. 13th Tuesday November 2001
All Share Index 490.1 493.5 -0.7
Milanka Price Index 791.4 803.7 -1.5 DAILY
Market Capitalisation (Rs bn) 97.7 98.3 -0.7 STOCKWATCH
Market PE Ratio (X) 5.8 5.8 0.0
No. of Companies Traded 92 80 15.0
Turnover (Rs mn) 16.7 36.2 -53.8
Foreign Purchases (Rs mn) 0.8 0.9 -11.1
Foreign Sales (Rs mn) 2.2 9.3 -76.5
Total Share Volume (mn) 0.8 2.5 -66.4
Total No. of Trades 625 791 -21.0
CSE Announcements :
l
CONTACT : Niyaz - 071727352, Mahesh - 077385780,    E-mail : info@asiacapital.lk
COMPANY PRICE CHANGE SHARE NO. OF
HIGH LOW CLOSE +/- Rs. VOLUME TRADES
ACL CABLES 25.00 25.00 25.00 0.00                  100 1
ACME 6.00 6.00 6.00 0.00               2,600 5
ASIA CAPITAL 6.25 6.25 6.25 -0.25               2,100 2
ASIAN ALLIANCE 10.50 10.50 10.50 0.50               1,000 2
ASIAN HOTELS 4.00 4.00 4.00 0.00               2,100 2
ASIRI 17.50 17.50 17.50 0.00               1,100 3
BAIRAHA  FARMS 8.00 7.50 7.50 0.25               3,400 11
BALANGODA 18.75 18.50 18.75 0.25               5,100 5
BLUE DIAMONDS 2.75 2.75 2.75 -0.25                  400 1
BOGALA GRAPHITE 5.25 5.25 5.25 0.25                  300 3
BOGAWANTALAWA 16.00 16.00 16.00 0.00               1,000 1
BROWNS BEACH 5.50 5.50 5.50 0.00                  100 1
C T LAND 6.25 6.25 6.25 -0.25             10,000 2
CALTEX LUBRICANTS 62.00 62.00 62.00 0.00             30,800 9
CENTRAL FINANCE 41.00 40.50 41.00 -1.00               1,000 2
CENTRAL SEC. 9.25 9.00 9.00 0.00               1,200 2
CEYLINCO SECURITIES 3.50 3.50 3.50 0.00               3,800 5
CEYLINCO SEYLAN 2.50 2.50 2.50 0.00             12,500 4
CEYLON BREWERY 31.00 31.00 31.00 0.00                  100 1
CEYLON GLASS 10.25 10.00 10.25 0.00                  600 5
CEYLON INV. 43.00 43.00 43.00 3.00                  100 1
CF VENTURE FUND 2.50 2.50 2.50 0.25                  500 1
CIC 44.00 44.00 44.00 -1.00               5,000 3
CIC [Non-Voting] 29.00 29.00 29.00 0.00                  700 2
COCO LANKA 15.25 15.00 15.25 2.25               4,000 6
COLOMBO FORT INV. 4.25 4.25 4.25 0.25               9,400 2
COLOMBO LAND 7.75 7.75 7.75 0.00               1,800 1
COMMERCIAL BANK 101.25 101.00 101.00 0.50               4,200 3
CONFIFI HOTEL HLDG. 18.00 18.00 18.00 0.00               1,500 1
CONNAISSANCE 5.25 4.25 5.25 1.25                  800 4
DANKOTUWA 9.50 9.50 9.50 -0.25               1,000 3
DFCC 92.00 90.00 90.00 -3.00               3,000 6
DISTILLERIES 5.00 4.75 5.00 0.00               1,400 2
DOCKYARD 15.50 15.50 15.50 -0.25               8,000 5
EDEN HOTELS 5.25 5.25 5.25 0.25                  200 1
EQUITY TWO 5.25 4.75 5.25 0.00             10,200 2
FORT LAND 2.50 2.50 2.50 -0.25               2,000 3
GALADARI 2.75 2.75 2.75 0.00                  500 5
GRAIN ELEVATORS 14.25 14.00 14.00 -0.25             34,700 16
HAPUGASTENNE 6.75 6.75 6.75 0.00               7,000 2
HAYCARB 38.75 38.25 38.50 0.00               8,200 10
HAYLEYS 74.00 73.00 73.00 -1.75               1,200 2
HAYLEYS EXPORTS 35.00 35.00 35.00 1.50                  500 1
HNB 40.00 39.50 39.75 -0.25               3,700 7
JAMES FINLAY 27.00 27.00 27.00 0.50                  100 1
JOHN KEELLS 42.50 42.50 42.50 0.00                  200 1
JOHN KEELLS HOLD. 47.00 44.50 44.50 -2.50             81,600 127
KAHA 4.75 4.50 4.50 -0.25               2,400 8
KELANI CABLES 34.50 34.50 34.50 -1.00                  500 1
KELANI TYRES 4.25 4.25 4.25 0.00             18,800 7
KELANI VALLEY 8.50 8.50 8.50 0.00                  500 1
KELSEY DEVELOPMENTS 14.00 13.75 13.75 -0.25               2,000 3
LANKA CERAMIC 15.00 14.75 15.00 1.00               4,200 6
LANKA MILK FOODS 7.00 7.00 7.00 0.00               3,000 2
LANKA TILES 27.50 26.50 26.50 0.00             11,800 16
LANKA WALLTILES 12.25 11.50 12.00 0.75           226,700 70
LION BREWERY 31.00 30.25 30.25 -1.75                  700 4
LOLC 46.50 46.00 46.50 0.50               2,200 7
MADULSIMA 9.50 9.50 9.50 0.00                  600 2
MASKELIYA 22.00 22.00 22.00 0.00                  300 1
MERCANTILE LEASING 9.75 9.75 9.75 0.00               6,600 4
MERCHANT BANK 4.00 3.75 4.00 0.25             79,400 19
NAMUNUKULA 7.00 7.00 7.00 0.00               3,000 3
NATIONS TRUST 10.50 10.50 10.50 0.00             13,200 6
NDB 55.00 52.00 53.00 -2.00             38,000 51
NESTLE 53.00 53.00 53.00 1.00                  100 1
OVERSEAS REALTY 2.50 2.50 2.50 0.00               2,300 2
PEGASUS 8.00 8.00 8.00 0.00               1,800 1
PELWATTE 5.50 5.25 5.50 0.25               1,100 3
PEOPLE'S MERCHANT 6.00 6.00 6.00 0.00                  400 2
RICH PIERIS EXP 21.75 21.75 21.75 0.25                  200 1
RICHARD PIERIS 80.00 80.00 80.00 0.00                  400 1
ROYAL CERAMICS 20.00 19.75 20.00 0.00             22,000 31
SAMPATH 55.50 55.00 55.00 0.00               5,500 6
SERENDIB HOTELS 18.00 18.00 18.00 0.00                  200 2
SEYLAN BANK 19.75 19.75 19.75 0.50             12,800 8
SEYLAN MERCHANT 3.00 3.00 3.00 0.00                  100 1
SINGER SRI LANKA 28.00 28.00 28.00 0.00                  500 2
SOY FOODS 4.25 4.25 4.25 -1.00                  100 1
SPENCE HOTEL HOLDINGS 19.00 19.00 19.00 -1.00               2,200 2
TAJ LANKA 3.75 3.50 3.75 0.25                  300 3
TEA SMALLHOLDERS 18.50 18.50 18.50 0.25               2,000 1
THE FINANCE 18.75 17.75 17.75 -1.00                  600 6
TRANS ASIA 19.25 19.25 19.25 0.25                  300 2
UDAPUSSELLAWA 6.50 6.50 6.50 0.25               1,000 2
VANIK 1.50 1.25 1.50 0.00             76,700 12
W.M.MENDIS 9.25 9.25 9.25 0.75             10,000 1
www.eTradeCSE.com for live quotes, news & online trading on the Colombo Stock Exchange