Stock Watch
October 07, 2003
      Today Prev. Day Chg. Last Year   YoY Chg.
All Share Index     1,353.1 1,354.8 -0.1% 818.9   65.2%
Milanka Price Index     2,495.6 2,491.9 0.1% 1393.8   79.1%
Market Capitalisation (Rs bn)   322.5 322.9 -0.1% 170.7   88.9%
Market PE Ratio (X)     14.3 14.4 -0.7% 12.1   18.2%
                 
Turnover (Rs mn)     801.2 767.6 4.4% Sector   Chg. Sector Index Today Previous
Foreign Purchases (Rs mn)   129.1 121.5 6.2% Banks & Finance 0.1% Banks & Fin 3161.1 3158.6 0.1
Foreign Sales (Rs mn)     69.3 71.3 -2.9% Diversified   -0.1% Diversifieds 380.0 380.4 -0.1
Total Share Volume (mn)     34.3 40.4 -15.1% Food & Beverages -0.7% Food & Bev 1462.3 1471.9 -0.7
No. of Companies Traded     154 145 6.2% Hotels & Travels 0.4% Hotels 953.1 949.3 0.4
Total No. of Trades     6,194 6,261 -1.1% Manufacturing 0.3% Manufact. 694.0 692.1 0.3
Money Market Indicators
    Latest Previous       7-Oct 6-Oct
Treasury Bill Rates (%) - 3 months 7.22 7.26 Call Money (%)   - Average 7.86 7.88
  - 12 months   7.10 7.14 Exchange Rates   - Euro € 110.67 109.35 218.69 109.35 15.78
Prime Lending Rate (%) - Average 9.31 9.32     - US $ 94.50 94.50 189 94.5 7.89
Deposit Rate (%) - Wtd. Avg. 5.53 5.66     - ¥100 85.18 85.13 170.26 85.13
Company Price (Rs) Change Share No.of 12-Month 12-Month
  High Low Close +/- Rs Volume Trades High Low
Main Board                
Acme 13.75 11.00 12.00 -1.50          55,800 18 13.75 5.75
Agalawatte 18.00 16.50 16.50 -1.25          12,300 4 20.00 7.00
Aitken Spence 299.00 295.00 299.00 4.00          40,600 6 299.00 121.00
Alufab 5.00 5.00 5.00 0.00           2,800 2 7.00 5.00
AMW 86.00 86.00 86.00 1.00           1,000 1 110.00 35.00
Apollo (Lanka Hospitals) 14.75 14.25 14.50 0.50          16,500 17 19.50 12.00
Asha Central 17.50 17.00 17.50 0.50           2,000 3 19.00 14.25
Asia Capital 18.00 16.00 17.00 -0.50        613,500 114 18.50 6.75
Asian Hotels 33.25 31.00 31.75 1.25     2,111,100 301 33.25 9.00
Asiri 35.00 32.25 32.25 0.25          11,100 13 35.00 17.50
Bairaha Farms 24.50 23.00 23.00 -1.00          40,000 19 24.50 5.25
Balangoda 19.00 16.50 16.50 -1.50          34,200 21 23.00 14.75
Bata 15.00 15.00 15.00 -1.00           5,000 1 19.00 8.00
Beruwela Walkinn 47.00 47.00 47.00 -0.25           4,000 4 47.75 23.00
Blue Diamonds 4.50 3.75 4.25 0.50     4,292,300 416 4.50 1.75
Bogala Graphite 6.25 5.75 5.75 0.50          15,200 7 7.50 4.50
Bogawantalawa 17.00 16.00 16.00 -1.00           2,600 5 18.00 12.50
Browns Beach 24.00 23.00 24.00 1.00           5,600 5 30.00 8.00
C T Land 9.50 8.75 8.75 0.00        300,300 91 9.50 5.75
C W Mackie 5.75 5.00 5.25 -0.50          14,200 9 6.00 2.75
Caltex Lubricants 111.00 107.00 107.00 -1.00          68,100 38 117.00 50.00
Cargo Boat 18.00 18.00 18.00 2.00              300 1 40.00 14.00
CDIC 48.00 48.00 48.00 0.00              100 1 50.00 32.00
Central Finance 315.00 297.00 300.00 0.00          24,000 28 325.00 75.00
Central Sec. 19.00 17.75 18.25 0.00        133,500 54 19.00 9.50
Ceylinco Insurance 45.00 39.75 42.25 3.00        579,100 57 45.00 26.75
Ceylinco Securities 14.50 12.50 12.50 -1.00          39,100 24 14.50 6.50
Ceylinco Seylan 5.50 4.50 5.00 -0.25        953,400 150 5.50 2.75
Ceylon Glass 28.50 27.50 28.00 1.75           2,100 12 31.00 17.00
Ceylon Guardian 150.00 150.00 150.00 0.00              200 1 155.00 93.38
Ceylon Holiday 85.00 75.00 82.00 0.00           3,400 5 85.00 30.00
Ceylon Inv. 105.00 95.00 95.00 0.00           6,500 8 111.43 52.89
Ceylon Leather 10.00 9.50 10.00 0.50          15,600 9 11.50 8.50
Ceylon Oxygen 110.00 110.00 110.00 0.25              600 6 112.00 85.00
Ceylon Tobacco 42.00 41.50 42.00 0.00           1,500 4 48.00 38.00
CF Venture Fund 9.50 8.00 8.50 -0.50        231,900 68 11.00 4.00
Chemanex 92.00 90.00 92.00 2.00           6,200 10 95.00 59.00
CIC 175.75 175.75 175.75 1.00          25,000 1 190.00 89.00
Cold Stores 150.25 150.25 150.25 0.25           1,000 3 160.25 88.50
Colombo Fort Inv. 12.50 12.50 12.50 0.00              300 1 19.50 8.00
Colombo Inv.  Trust 16.50 14.50 16.50 2.50          58,700 14 16.50 9.50
Colombo Land 5.00 4.00 4.25 -0.50     2,311,700 294 5.00 1.50
Comm. Bank [Non-V] 125.00 125.00 125.00 -0.50           1,000 1 138.29 91.72
Commercial Bank 190.00 186.00 186.25 -1.75          50,100 20 204.60 120.20
Confifi Hotel Hldg. 56.00 54.00 54.00 0.00          11,500 5 59.75 25.00
Connaissance 35.00 33.50 34.50 1.00        196,700 36 36.00 9.33
Dankotuwa 18.50 17.00 18.00 0.25          82,100 31 22.50 10.50
DFCC Bank 340.00 325.50 340.00 14.75          92,700 45 340.00 127.25
Dipped Products 100.00 100.00 100.00 0.00           8,000 11 100.00 44.17
Distilleries 29.75 28.00 28.50 -0.75        555,200 93 31.25 7.75
Dockyard 22.50 22.50 22.50 0.00        100,100 15 32.00 20.50
Eagle Insurance 92.25 92.25 92.25 0.25              300 1 94.75 57.50
East West 9.50 9.25 9.25 0.00           2,000 2 11.75 7.00
Eden Hotels 26.25 25.00 25.75 0.00          94,200 65 29.00 8.75
Elephant Lite 5.50 5.50 5.50 0.25           2,000 2 6.25 3.25
Equity 18.50 18.00 18.50 0.00              700 3 21.00 13.75
Equity Two 9.00 8.75 9.00 0.50          30,700 10 12.00 7.00
Glaxo 42.50 42.50 42.50 1.00           1,000 1 43.00 30.50
Grain Elevators 37.50 36.75 37.00 -0.25          70,900 30 40.00 14.25
Habarana Lodge 76.00 73.75 76.00 2.50           5,000 3 76.50 34.00
Hapugastenne 16.00 15.50 15.50 0.00           1,200 11 16.00 6.75
Haycarb 42.25 42.00 42.00 0.00           6,000 7 58.00 36.00
Hayleys 180.00 179.75 180.00 0.00          41,400 23 204.84 105.09
Hayleys Exports 61.00 61.00 61.00 0.75              200 1 79.71 44.57
HNB 109.00 108.00 108.00 -1.00          32,200 23 120.00 62.00
HNB [Non-Voting] 60.50 57.75 57.75 -2.00          43,600 24 75.00 42.50
Horana 10.50 9.50 9.50 -1.00          29,000 14 11.25 7.00
Hotel Services 63.50 60.00 63.00 3.00          11,300 13 63.50 17.00
Hotels Corp. 120.25 120.25 120.25 0.25              100 1 140.00 70.00
Hunas Falls 25.00 24.00 24.50 1.00           6,300 14 29.00 10.00
Hunters 13.50 12.00 12.50 -1.75           5,700 6 14.50 5.00
Int. Tourists 31.00 31.00 31.00 -1.00           3,000 1 35.25 15.25
James Finlay 90.00 90.00 90.00 -3.00              600 1 95.00 36.00
John Keells 125.00 120.00 120.00 0.00          11,900 15 125.00 57.00
John Keells Hold. 140.00 138.00 139.25 0.25     1,035,800 142 145.00 49.60
Kahawatte 8.00 7.00 7.25 -0.50        192,300 78 8.00 4.00
Keells Food Products 28.75 27.75 28.00 0.00          32,600 8 28.75 12.00
Kegalle 17.00 16.00 16.00 -1.00          46,300 15 18.50 9.50
Kelani Tyres 9.50 8.75 9.00 0.25        612,200 175 12.25 7.25
Kelani Valley 24.00 21.00 21.00 -2.00           3,000 5 24.00 9.00
Kelsey Development 14.00 14.00 14.00 0.00              200 1 14.00 7.50
Kotagala 11.00 10.00 10.00 -0.75          43,500 26 11.50 5.75
Lanka Aluminium 19.00 19.00 19.00 0.25           1,400 3 19.75 8.50
Lanka Cement 12.00 10.00 10.25 -0.50          90,400 27 14.00 6.00
Lanka Milk Foods 30.00 27.50 29.50 2.50     2,012,700 291 30.00 9.00
Lanka Tiles 46.50 44.50 45.00 2.00           4,000 6 54.00 32.00
Lanka Ventures 13.50 12.50 12.75 0.00        122,200 34 13.50 7.50
Lanka Walltiles 48.00 45.00 47.00 -1.00        110,300 38 55.00 29.25
Lankem Ceylon 15.00 14.00 14.75 1.00          76,100 26 15.00 7.25 109.25
LB Finance 20.00 18.00 18.00 -0.50          14,700 9 20.00 8.25
Lion Brewery 78.00 78.00 78.00 -8.00           5,500 3 88.75 59.00
LOLC 58.00 57.00 57.25 0.75          21,100 27 69.00 30.00
Madulsima 12.00 9.25 10.75 -0.25          44,100 27 13.00 7.50
Mahaweli Reach 25.50 25.00 25.00 0.00          10,200 11 30.00 7.88
Maskeliya 25.00 24.50 24.50 -0.50          21,500 5 26.00 19.00
Mercantile Leasing 28.25 27.00 27.00 -1.00          87,200 14 29.25 17.50
Merchant Bank 14.25 12.25 13.25 -0.75        494,000 126 15.25 4.00
Namunukula 10.75 10.00 10.00 -0.50           9,000 9 11.75 6.75
Nations Trust 35.75 33.50 34.50 -1.00        364,700 141 37.00 12.18
NDB 190.00 182.00 188.50 -1.25        147,100 64 192.50 69.50
NDB Bank 27.00 24.50 24.75 -0.75        372,500 152 27.00 12.25
Nestle 83.00 83.00 83.00 -2.00              100 1 88.00 46.00
On'ally 13.75 13.00 13.00 -1.00           5,600 6 19.50 10.00
Overseas Realty 12.50 10.50 11.75 0.25     2,867,800 262 12.50 3.25
Pegasus 21.00 20.00 20.50 0.00          12,500 10 25.50 8.50
Pelwatte 7.50 7.00 7.50 0.50          49,400 33 8.00 5.00
People's Merchant 21.50 19.00 19.25 -0.75          25,300 25 22.50 10.00
Property Develop. 18.50 18.50 18.50 0.50              900 2 25.00 17.00
Reefcombers 12.00 10.00 11.00 -0.50        154,200 56 15.00 4.50
Regnis 115.00 110.00 115.00 -5.00              900 2 120.00 45.00
Renuka City Hot. 107.00 106.75 107.00 2.00           2,200 5 107.00 55.00
Richard Pieris 115.00 115.00 115.00 0.00           2,800 4 115.50 68.00
Riverina Hotels 56.00 56.00 56.00 -2.00              300 2 65.00 21.00
Royal Ceramics 25.50 24.00 24.00 -1.00          28,400 13 28.25 14.00
Royal Palm Hotel 35.00 32.00 33.00 -2.75          42,700 14 37.00 13.50
Sampath 133.00 127.00 127.00 -5.00          92,100 31 133.00 65.00
Samson Internat. 29.75 29.75 29.75 -0.25           5,700 2 36.25 18.00
Sathosa Motors 36.00 36.00 36.00 0.00           1,500 2 49.50 20.25
Serendib Hotels 56.00 56.00 56.00 -3.00              100 1 65.00 35.00
Seylan Bank 63.00 59.00 60.50 -0.50          33,500 35 70.00 41.00
Seyb [Non-Voting] 29.50 28.00 28.25 -0.50     1,345,700 128 29.50 28.00
Seylan Merchant 14.00 11.00 12.00 -0.50        472,700 87 14.25 4.75
Singer Ind. 60.00 60.00 60.00 -0.50           1,000 2 78.50 39.00
Singer Sri Lanka 112.00 102.00 112.00 -2.00          11,300 18 116.00 38.00
Soy Foods 28.00 28.00 28.00 -0.25              600 1 36.00 10.25
Spence Hotel Holdings 92.00 90.00 91.50 0.50          48,000 31 95.00 38.00
Sri Lanka Telecom 25.25 24.00 24.50 -0.25     3,164,800 375 25.25 10.50
Stafford 19.00 18.00 18.00 -4.00          11,500 6 23.00 6.00
Taj Lanka 27.00 26.00 26.00 -0.25        113,300 60 30.00 5.50
Talawakelle 17.50 16.75 16.75 -0.25          66,200 12 19.50 11.50
Tangerine 60.00 60.00 60.00 -10.00              700 2 70.00 27.50
The Finance 25.00 22.50 23.50 -0.50          30,500 24 30.00 14.00
Tokyo Cement 160.00 156.00 159.75 4.75          80,100 24 160.00 80.00
Trans Asia 66.00 65.00 66.00 0.00          43,600 18 69.00 33.50
Union Assurance 50.00 49.00 50.00 3.00           2,300 9 59.00 30.00
United Motors 40.50 40.00 40.50 0.50           1,700 4 51.50 30.00
Walk & Greig 5.25 5.00 5.25 -0.25           7,400 8 6.00 4.00
Watawala 14.50 13.25 13.25 -0.25          52,400 46 16.00 8.00
Second Board                
Asian Alliance 15.00 11.50 11.50 -0.25          68,500 28 15.00 8.00
E-Channeling 9.25 9.00 9.00 0.00          19,100 13 18.00 8.00
Light House Hotel 35.50 33.00 34.00 0.00          27,100 24 38.00 11.00
Ruhunu Hotel 13.50 12.00 12.00 -2.00           9,900 7 15.50 4.25
Tess Agro 12.50 11.50 11.50 -1.00          32,100 16 15.25 8.50
Udapussellawa 12.25 10.00 10.25 -1.75          16,700 11 13.50 6.75
Default Board                
Ascot 9.75 7.00 7.50 1.00     1,600,700 251 10.00 3.25
Cargills 119.00 116.00 116.00 2.00              400 3 119.00 80.00
Ferntea 14.25 11.00 14.00 -1.75           3,600 6 18.00 7.00
Fort Land 5.75 4.50 4.75 -0.25        854,700 112 5.75 2.50
Galadari 15.00 13.50 14.00 -1.00        131,400 82 19.75 3.75
Hotel Developers 80.50 75.25 80.00 10.00        144,000 68 80.50 13.00
Lanka Ceramic 22.00 20.75 21.00 0.25          69,100 19 28.00 13.00
Malwatte Valley 12.00 10.50 10.50 0.00          65,700 18 14.00 9.00
Marawila Holiday 9.00 8.00 8.50 -0.25        180,700 79 12.00 3.00
Mullers 1.75 1.25 1.25 -0.25        110,800 13 1.75 0.50
Parquet 11.00 11.00 11.00 0.75           1,000 1 12.25 2.59
Vanik 2.00 1.50 1.75 0.00     2,452,800 162 2.75 0.40
Asia Securities (Pvt) Ltd