| DIVAINA DAILY
- DIVAINA SUNDAY - THE ISLAND
DAILY - THE ISLAND SUNDAY SUBSCRIPTIONS |
|||||
| DIVAINA DAILY | |||||
| LOCAL LANGUAGE NEWSPAPER DAILY FROM SRI LANKA, ANOTHER UPALI PUBLICATION. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 3829.80 | Rs. 4765.80 | Rs. 5662.80 | Rs. 7261.80 | Rs.2152.80 |
| 6 MONTHS | Rs. 7659.60 | Rs. 9531.60 | Rs.11325.60 | Rs.14523.60 | Rs 4305.60 |
| 12 MONTHS | Rs.15319.20 | Rs.19063.20 | Rs.22651.20 | Rs.29047.20 | Rs.8611.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWSPAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564
|
||||
| DIVAINA SUNDAY | |||||
| LOCAL LANGUAGE WEEKLY NEWSPAPER FROM SRI LANKA, ANOTHER UPALI PUBLICATION. PUBLISHING ON EVRY SUNDAYS. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 1028.30 | Rs. 1288.30 | Rs. 1515.80 | Rs. 1964.30 | Rs. 586.30 |
| 6 MONTHS | Rs. 2056.60 | Rs. 2576.60 | Rs 3031.60 | Rs. 3928.60 | Rs.1172.60 |
| 12 MONTHS | Rs. 4113.20 | Rs. 5153.20 | Rs. 6063.20 | Rs. 7857.20 | Rs.2345.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWSPAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564
|
||||
| THE ISLAND DAILY | |||||
| DAILY ENGLISH NEWSPAPER FROM SRI LANKA, ANOTHER UPALI PUBLICATION. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 3829.80 | Rs. 4765.80 | Rs. 5662.80 | Rs. 7261.80 | Rs. 2152.80 |
| 6 MONTHS | Rs. 7659.60 | Rs. 9531.60 | Rs.11325.60 | Rs.14523.60 | Rs. 4305.60 |
| 12 MONTHS | Rs.15319.20 | Rs.19063.20 | Rs.22651.20 | Rs.29047.20 | Rs. 8611.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWSPAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564
|
||||
| THE ISLAND SUNDAY EDITION | |||||
| WEEKLY ENGLISH NEWSPAPER FROM SRI LANKA, ANOTHER UPALI PUBLICATION. PUBLISHING ON EVRY SUNDAYS. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA | SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 1158.30 | Rs. 1470.30 | Rs. 1736.80 | Rs. 2276.30 | Rs. 586.30 |
| 6 MONTHS | Rs. 2316.60 | Rs. 2940.60 | Rs. 3473.60 | Rs. 4552.60 | Rs. 1172.60 |
| 12 MONTHS | Rs. 4633.20 | Rs. 5881.20 | Rs. 6947.20 | Rs. 9105.20 | Rs. 2345.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
| The Circulation Manager, UPALI NEWSPAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564
|
||||
| THE ISLAND INTERNATIONAL | |||||
| WEEKLY NEWS DIGEST FROM SRI LANKA, ANOTHER UPALI PUBLICATION. PUBLISHING ON EVERY WEDNESDAYS. | |||||
| SUBSCRIPTIONS RATES - BY AIR MAIL | |||||
| A | B | C | D | ||
| SOUTH ASIA: | SOUTH EAST & WEST ASIA (MID.EAST) | FAR EAST PACIFIC & EUROPE: | NORTH & SOUTH AMERICA |
SEA MAIL TO ALL COUNTRIES |
|
| India,Pakistan, Maldives etc; | Burma, Israel, K.S.A., HongKong, Singapore etc; | African continent, Australia, Japan, China,Russia, Egypt, U.K. etc; | Brazil,Canada, U.S.A. West Indies etc. | ||
| 3 MONTHS | Rs. 313.30 | Rs. 397.30 | Rs. 482.30 | Rs 612.30 | Rs. 228.80 |
| 6 MONTHS | Rs. 626.60 | Rs. 794.60 | Rs. 964.60 | Rs.1224.60 | Rs. 457.60 |
| 12 MONTHS | Rs.1253.20 | Rs.1589.20 | Rs.1929.20 | Rs.2449.20 | Rs. 915.20 |
| FOR FURTHER DETAILS PLEASE CONTACT: | |||||
|
The Circulation Manager, UPALI NEWS PAPERS LTD, Circulation Dept; No.6, Regent Building, Sie Chittampalam A. Gardiner Mawatha, Colombo 2. SRI LANKA. |
Tel: nos;
General; + 94 - 74 - 609000 - 30 auto lines Direct. + 94 - 74 - 718233 , 718818 + 94 - 1- 334566 Fax. + 94 - 1- 334564 |
||||