|
|
|||||||||
| Daily Island | Sunday Island | Daily Divaina | Sunday Divaina | Navaliya | Vidusara | Bindu | Divamina | ||
| Full Page (Rs.) | 75,000 | 110,000 | 100,000 | 240,000 | 40,000 | 18,000 | 16,000 | 30,000 | |
| Casual - Unspecified | 150 | 200 | 215 | 450 | 180 | 85 | 75 | 120 | |
| CONTRACTS | |||||||||
| 250 col.cm. | 145 | 195 | 210 | 445 | 175 | 75 | 115 | ||
| 500 col.cm. | 140 | 190 | 205 | 440 | 170 | 70 | 110 | ||
| 1000 col.cm. | 135 | 185 | 200 | 435 | 165 | 65 | 105 | ||
| TESTAMENTARY NOTICES | 140 | 160 | 190 | 375 | 130 | ||||
|
ELECTION NOTICES/COMPANY PROSPECTUS COMPOSITE BANK NOTICES |
250 | 300 | 300 | 550 | 180 | 180 | |||
| - Full Page | 100,000 | 120,000 | 115,000 | 250,000 | 39,000 | ||||
| AUCTIONEERS (Less 15%) | 170 | 250 | 260 | 500 | 165 | 140 | |||
| STAGE PLAYS & BOOKS | 105 | 135 | 140 | 280 | 100 | 65 | 60 | 90 | |
| EMPLOYEMENT OPPORTUNITIES | 120 | 170 | 160 | 370 | 120 | 110 | |||
| EAR SPACE:PER PAIR | |||||||||
| (1) Less than 20 weeks- Front | 2,500 | 5,000 | 5,000 | 10,000 | 1,760 | ||||
| - Back | 1,750 |
Family/lesisure /Buss.Fin 3,000/- |
3,500 | 7,000 | |||||
| (111)Over 20 Weeks- Front | 2,000 | Sports Special 3,750/- | 4,000/- | 7,500/- | 1,575 | ||||
| - Back | 1,250 | 3,000/- | 5,500 | 1,240 | |||||
| FILMS Undisplayed Per col.cm. | 40 | 70 | 45 | 180 | 40 | ||||
| Displayed col.cm. | 70 | 125 | 100 | 265 | 75 | ||||
| Chamber per col.cm. | 10 | 35 | 15 | 60 | 10 | ||||
| MARIAGE
PROPOSALS (inc.Box No.Charges) |
175/- for 15 words addit.12/- each | 300/- for15 words addt. 20/- each | 120/- for 15 words addit. 6/- each |
Inclusive 15% VAT |
|||||
| CLASSIFIEDS | 110/- for 15 words addt. 12/- each | 160/- for 15 addt. 12 each | 165/- for 15 words addt. 12/- each | 300/- for 15 words addt. 20/- each | 70/- for 15 words addt. 6/- each | ||||
| CLASSIFIED CONTRACTS | |||||||||
| PHOTO CLASSIFIEDS | 250 | 750 | |||||||
| (1000 Words) per word Min. 25 Words Max 75 Words | 6 | 10 | 10 | 15 | 4.50 | ||||
| DEATH NOTICES | |||||||||
| 35 Words & Below | No Charge | No Charge | No Charge | No Charge | No Charge | ||||
| 50 Words & Below | 200 | 265 | 265 | 585 | 200 | ||||
| 70 Words & Below | 265 | 350 | 350 | 785 | 260 | ||||
| 71 to 100 Words Max | 450 | 530 | 530 | 900 | 400 | ||||
|
Specified Postitions
30% Front Page 75% Back Page/Page 3 40% Box Number 25% Black & One Colour 30% Black & Two Colours 50% Full Colour 60% 15% V.A.T. to be added to the above Rates |
|||||||||
| Mechanical Data | .Sunday Island | Sunday / Daily Divaina & Divamina | Navaliya | Vidusara | Bindu | ||||
| Total Page Area | 530col.cm. | 424 col.cm. | 204 col.cm. | 204 col.cm. | 204 col.cm. | ||||
| Page Height | 53 cm | 53 cm | 32.5 cm | 32.5 cm | 32.5 cm | ||||
| Page Width | 32.7 cm | 33.2 cm | 26 cm | 26 cm | 26 cm | ||||
| No of Columns | 10 | 08 | 06 | 06 | 06 | ||||
| Column Width | 3 cm | 3.8 cm | 4.2 cm | 4.2 cm | 4.2 cm | ||||
| Inter Col. Space | 3 mm | 4 mm | 4 mm | 6mm | 4 mm | ||||
Contact : Advertising Manager
UPALI NEWSPAPERS LTD.
223, K. Cyril C. Perera Mawatha
Colombo 13.
Tel. 2497500 - Fax: 2497126
E mail advertising@unl.upali.lk
| Pre-payment, by TT, Credit Card or Bank Draft. All bank charges to advertiser's account. | |||||
| Bank details: Bank of Ceylon Corporate Branch Colombo 1. | |||||
| Upali Newspapers Ltd. A/c 0000000502. | |||||
| SWIFT Code BCEYLKLX. | |||||