| The Island | The
Island Sunday Edition |
Divaina | Sunday Divaina | Navaliya | Vidusara | Bindu |
|
The
Island (Sunday Edition)- Advertising rates Quoted in Sri Lanka Rupees |
||||||
| FULL PAGE | 100,000.00 | EAR SPACE : PER PAIR | ||||
| CASUAL : Unspecified p. c. cm |
170.00 | Main Paper | - Front | 4,400.00 | ||
| CONTRACTS: | Family & Leisure/ | |||||
| 250 col. cm. | 165.00 | Business & Finance | 2,750.00 | |||
| 500 col. cm. | 160.00 | ELECTION NOTICES : | Casual p.c.cm. | 250.00 | ||
| 1000 col. cm. | 155.00 | Full Page | 115,000.00 | |||
| Testamentary Notices | 140.00 | |||||
| MARRIAGE
PROPOSALS (Incl. Box No. charges) |
130.00 for 15 words additional 7.00 each |
CLASSIFIED | 90.00 for 15 words additional 7.00 each |
|||
| FILMS : | CLASSIFIED CONTRACTS | |||||
| Undisplayed p. c. cm. | 65.00 | (1000 words) | - per word | 5.00 | ||
| Displayed p. c. cm. | 100.00 | Min: 25 words - | Max 75words | |||
| DEATH NOTICES | Company
Prospectus/ Composite Bank Notices |
|||||
| 35 words & below | No charge | |||||
| 50 words & below | 265.00 | |||||
| 70 words & below | 350.00 | Casual p.c. cm. | 250.00 | |||
| 71 to 100 words Max | 530.00 | Full Page | 115,000.00 | |||
| +20% Value Added Tax (VAT) | ||||||
|
The
Island - Advertising rates Quoted in Sri Lanka Rupees |
|||||
| FULL PAGE | 65,000.00 | EAR SPACE : PER PAIR | |||
| CASUAL : Unspecified p. c. cm |
125.00 | (i) Less than 20 weeks | - Front | 1,640.00 | |
| CONTRACTS: | - Back | 1,250.00 | |||
| 250 col. cm. | 120.00 | (ii) 20-47 weeks | - Front | 1,500.00 | |
| 500 col. cm. | 115.00 | - Back | 1,145.00 | ||
| 1000 col. cm. | 110.00 | (iii) Over 47 weeks | - Front | 1,425.00 | |
| ELECTION NOTICES : | - Back | 1,050.00 | |||
| Casual p. c. cm. | 200.00 | ||||
| Full Page | 96,000.00 | CLASSIFIED | 66.00 for 15 words additional 5.00 each |
||
| FILMS : | CLASSIFIED CONTRACTS | ||||
| Undisplayed p. c. cm. | 50.00 | (1000 words) | - per word | 4.00 | |
| Displayed p. c. cm. | 75.00 | Min: 25 words - | Max 75words | ||
| DEATH NOTICES | Testamentary Notices Company Prospectus/ Composite Bank Notices |
||||
| 35 words & below | No charge | 120.00 | |||
| 50 words & below | 200.00 | ||||
| 70 words & below | 265.00 | Casual p.c. cm. | 200.00 | ||
| 71 to 100 words Max | 450.00 | Full Page | 96,000.00 | ||
| +20% Value Added Tax (VAT) | |||||
|
Divaina -
Advertising rates Quoted in Sri Lanka Rupees |
|||||
| FULL PAGE | 80,000.00 | EAR SPACE : PER PAIR | |||
| CASUAL : Unspecified p. c. cm |
155.00 | (i) Less than 20 weeks | - Front | 2,350.00 | |
| CONTRACTS: | - Back | 1,850.00 | |||
| 250 col. cm. | 150.00 | (ii) 20-47 weeks | - Front | 2,175.00 | |
| 500 col. cm. | 145.00 | - Back | 1,765.00 | ||
| ELECTION NOTICES : | (iii) Over 47 weeks | - Front | 2,100.00 | ||
| Casual p.c.cm. | 240.00 | - Back | 1,650.00 | ||
| Full Page | 105,000.00 | Testamentary Notices | 175.00 | ||
| CLASSIFIED | 90.00 for 15 words additional 7.00 each |
||||
| FILMS : | CLASSIFIED CONTRACTS | ||||
| Undisplayed p. c. cm. | 75.00 | (1000 words) | - per word | 6.00 | |
| Displayed p. c. cm. | 100.00 | Min: 25 words - | Max 75words | ||
| Chamber Rate | 10.00 | ||||
| DEATH NOTICES | Company
Prospectus/ Composite Bank Notices |
||||
| 35 words & below | No charge | ||||
| 50 words & below | 265.00 | ||||
| 70 words & below | 350.00 | Casual p.c. cm. | 240.00 | ||
| 71 to 100 words Max | 530.00 | Full Page | 105,000.00 | ||
| +20% Value Added Tax (VAT) | |||||
|
Divaina (Sunday
Edition) - Advertising rates Quoted in Sri Lanka Rupees |
|||||
| FULL PAGE | 205,000.00 | EAR SPACE : PER PAIR | |||
| CASUAL : Unspecified p. c. cm |
360.00 | (i) Less than 20 weeks | - Back | 5,400.00 | |
| CONTRACTS: | (ii) 20-47 weeks | - Back | 4,800.00 | ||
| 250 col. cm. | 355.00 | (iii) Over 47 weeks | - Back | 4,400.00 | |
| 500 col. cm. | 350.00 | ELECTION NOTICES : | |||
| Casual p.c.cm. | 525.00 | ||||
| Full Page | 220,000.00 | ||||
| Testamentary Notices | 300.00 | ||||
| MARRIAGE
PROPOSALS (Incl. Box No. charges) |
240.00 for 15 words additional 12.00 each |
CLASSIFIED | 160.00 for 20 words additional 18.00 each |
||
| FILMS : | |||||
| Undisplayed p. c. cm. | 175.00 | ||||
| Displayed p. c. cm. | 250.00 | ||||
| DEATH NOTICES | Company
Prospectus/ Composite Bank Notices |
||||
| 35 words & below | No charge | ||||
| 50 words & below | 585.00 | ||||
| 70 words & below | 785.00 | Casual p.c. cm. | 525.00 | ||
| 71 to 100 words Max | 900.00 | Full Page | 220,000.00 | ||
| +20% Value Added Tax (VAT) | |||||
|
Navaliya -
Advertising rates Quoted in Sri Lanka Rupees |
|||||
| FULL PAGE | 30,000.00 | ||||
| CASUAL : Unspecified p. c. cm |
130.00 | ||||
| CONTRACTS: | |||||
| 250 col. cm. | 125.00 | ||||
| 500 col. cm. | 115.00 | ||||
| MARRIAGE
PROPOSALS (Incl. Box No. charges) |
90.00 for 15 words additional 4.00 each |
||||
| +20% Value Added Tax (VAT) | |||||
|
Vidusara -
Advertising rates Quoted in Sri Lanka Rupees |
|||||
| FULL PAGE | 17,000.00 | ||||
| CASUAL : Unspecified p. c. cm |
80.00 | ||||
| CONTRACTS: | |||||
| 250 col. cm. | 66.00 | ||||
| 500 col. cm. | 60.00 | ||||
| +15% Value Added Tax (VAT) | |||||
|
Bindu -
Advertising rates Quoted in Sri Lanka Rupees |
|||||
| FULL PAGE | 15,000.00 | ||||
| CASUAL : Unspecified p. c. cm |
72.00 | ||||
| +20% Value Added Tax (VAT) | |||||